<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>evermore photographics</title>
	<link>http://www.evermorephotographics.com.au</link>
	<description>wedding photography with style</description>
	<pubDate>Tue, 27 May 2008 00:07:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Professional Wedding Photographers</title>
		<link>http://www.evermorephotographics.com.au/professional-wedding-photographers/</link>
		<comments>http://www.evermorephotographics.com.au/professional-wedding-photographers/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 12:50:30 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
		
		<category><![CDATA[Professional Wedding Photographers]]></category>

		<guid isPermaLink="false">http://www.evermorephotographics.com.au/professional-wedding-photographers/</guid>
		<description><![CDATA[When choosing a professional wedding photographer ensure that the photographer you talk to is the person who will be photographing your wedding. Unfortunately anyone can pick up a camera and say they are a wedding photographer. When looking at a wedding photographers portfolio ensure the work you are viewing is the professional output of that [...]]]></description>
			<content:encoded><![CDATA[<p>When choosing a professional wedding photographer ensure that the photographer you talk to is the person who will be photographing your wedding. Unfortunately anyone can pick up a camera and say they are a wedding photographer. When looking at a wedding photographers portfolio ensure the work you are viewing is the professional output of that photographer. Look at the fashions of the wedding gown, etc, that will give you a good idea of how old the wedding photographs are. Wedding photography is very much a personal decision between yourself and your partner. You may really like one wedding photographer over another because of their personality rather than their work. It can be very subjective. The great thing about the net is it gives your the opportunity to check out a whole list of professional wedding photographers before launching an in depth probe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evermorephotographics.com.au/professional-wedding-photographers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Resolution Digital Files</title>
		<link>http://www.evermorephotographics.com.au/high-resolution-digital-files/</link>
		<comments>http://www.evermorephotographics.com.au/high-resolution-digital-files/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 10:51:46 +0000</pubDate>
		<dc:creator>Photographer</dc:creator>
		
		<category><![CDATA[Technical Tips]]></category>

		<guid isPermaLink="false">http://www.evermorephotographics.com.au/high-resolution-digital-files/</guid>
		<description><![CDATA[If you wish to print a quality enlargement from your &#8220;digital negatives&#8221; or Jpeg files it is important that the file is &#8220;high resolution&#8221;. If  not you will find the result to be very grainy and of poor quality. When checking on photographic packages that offer a CD of the prints ensure that that [...]]]></description>
			<content:encoded><![CDATA[<p>If you wish to print a quality enlargement from your &#8220;digital negatives&#8221; or Jpeg files it is important that the file is &#8220;high resolution&#8221;. If  not you will find the result to be very grainy and of poor quality. When checking on photographic packages that offer a CD of the prints ensure that that files are &#8220;High Res.&#8221;, do not contain &#8220;watermarks&#8221; and do not have software blocks which prevent you from printing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evermorephotographics.com.au/high-resolution-digital-files/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weather and Distractions</title>
		<link>http://www.evermorephotographics.com.au/weather-conditions/</link>
		<comments>http://www.evermorephotographics.com.au/weather-conditions/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 22:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Location Tips]]></category>

		<guid isPermaLink="false">http://www.evermorephotographics.com.au/weather-conditions/</guid>
		<description><![CDATA[Always keep the possible weather conditions in mind. Even if the forecast is for sunshine, if you are planning on having photos taken outdoors, have an alternative, sheltered location in mind&#8230;just in case. When investigating a location look for shade, visit the site around the time of day you will be there on your wedding [...]]]></description>
			<content:encoded><![CDATA[<p>Always keep the possible weather conditions in mind. Even if the forecast is for sunshine, if you are planning on having photos taken outdoors, have an alternative, sheltered location in mind&#8230;just in case. When investigating a location look for shade, visit the site around the time of day you will be there on your wedding day and look carefully into the distance from the location. Does it contain &#8220;ugly&#8221; details; for example electrical/mobile phone towers, rusty old fencing, advertising billboards and unattractive exteriors?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evermorephotographics.com.au/weather-conditions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which photos will look best enlarged?</title>
		<link>http://www.evermorephotographics.com.au/which-photos-will-look-best-enlarged/</link>
		<comments>http://www.evermorephotographics.com.au/which-photos-will-look-best-enlarged/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 02:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Choosing Prints]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is not an easy question to answer. Usually, an enlargement will be framed and either hung on the wall or placed on the bookshelf. Whilst the colour print process has taken great steps forward in recent years, if the print is put in direct (or even filtered) sunlight, the likelihood is that the colours [...]]]></description>
			<content:encoded><![CDATA[<p>This is not an easy question to answer. Usually, an enlargement will be framed and either hung on the wall or placed on the bookshelf. Whilst the colour print process has taken great steps forward in recent years, if the print is put in direct (or even filtered) sunlight, the likelihood is that the colours will fade over time. You may wish to consider black and white enlargements. There is less chance of print degradation and experience suggests that a black and white print retains more &#8220;timelessness&#8221; than a colour print, particularly if it&#8217;s a photo you will see every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evermorephotographics.com.au/which-photos-will-look-best-enlarged/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
