<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>evermore photographics</title>
	<link>http://www.evermorephotographics.com.au</link>
	<description>wedding and portrait photography with style</description>
	<lastBuildDate>Mon, 04 Jan 2010 01:19:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>High Resolution Digital Files</title>
		<description><![CDATA[If you wish to print a quality enlargement from your &#8220;digital negatives&#8221; or Jpeg files it is important that the file is &#8220;high resolution&#8221;. If  not you will find the result to be very grainy and of poor quality. When checking on photographic packages that offer a CD of the prints ensure that that [...]]]></description>
		<link>http://www.evermorephotographics.com.au/high-resolution-digital-files/</link>
			</item>
	<item>
		<title>Weather and Distractions</title>
		<description><![CDATA[Always keep the possible weather conditions in mind. Even if the forecast is for sunshine, if you are planning on having photos taken outdoors, have an alternative, sheltered location in mind&#8230;just in case. When investigating a location look for shade, visit the site around the time of day you will be there on your wedding [...]]]></description>
		<link>http://www.evermorephotographics.com.au/weather-conditions/</link>
			</item>
	<item>
		<title>Which photos will look best enlarged?</title>
		<description><![CDATA[This is not an easy question to answer. Usually, an enlargement will be framed and either hung on the wall or placed on the bookshelf. Whilst the colour print process has taken great steps forward in recent years, if the print is put in direct (or even filtered) sunlight, the likelihood is that the colours [...]]]></description>
		<link>http://www.evermorephotographics.com.au/which-photos-will-look-best-enlarged/</link>
			</item>
</channel>
</rss>
